Flexible Pay-as-you-Go (PayG) subscription and perpetual licensing options for CloudStack-based cloud providers, MSPs, and enterprises.
OrbitFlex vs OrbitManage vs OrbitInfinity - Detailed breakdown
| Feature / Capability | OrbitFlex | OrbitManage | OrbitInfinity |
|---|---|---|---|
| License Model | Subscription | Subscription + Managed Ops | Perpetual (One-Time) |
| On Prem Deployment | |||
| White Labeling | |||
| Regions | 1* | Multi-Region* | Multi-Region |
| Zone | Up to 3* | Unlimited | Unlimited |
| VMs | Unlimited | Unlimited | Unlimited |
| Reseller Users | 2 | Up to 5* | Based on license tier |
| Deployment | Free | Free + Managed | Free Initial Deployment |
| Cloud Ops | Self – Managed | Fully Managed (StackOps) | Self-Managed |
| Auto-scaling | |||
| Advanced Networking | |||
| VPC Networking | |||
| API EndPoints | |||
| Theme Customization * | Yes(On-Demand) | Yes(On-Demand) | Yes(On-Demand) |
| IAAC (OpenTofu) | |||
| Architecture Advisory | Optional (AMC add-on) | ||
| Incident Response | Optional | ||
| AMC | 20% Yearly |
Estimate your potential savings, revenue, and return on investment with StackOrbit's comprehensive ROI calculator. Make informed decisions with real-time cost projections.
ROI Timeline
Scalability Options
Currency Support